Home Contact Gallery About
 

                                                                    Fabric Gallery

Click here for more information about pricing and placing orders.


Length up to A B C D E F G H I
86" 290 320 380 456 530 665 725 785 905
96" 322 358 428 516 602 808 883 958 1108
108" 342 380 456 552 646 808 883 958 1108
120" 356 396 476 576 674 950 1040 1130 1310
132" 435 480 570 683 795 998 1088 1178 1358
144" 435 480 570 683 795 998 1088 1178 1358
156" 532 584 689 820 952 1188 1293 1398 1608
168" 532 584 689 820 952 1188 1293 1398 160


Length up to A B C D E F G H I
86" 420 450 510 586 660 795 855 915 1035
96" 452 488 558 646 736 938 1013 1088 1238
108" 474 510 566 685 776 938 1013 1088 1238
120" 486 526 606 706 804 1080 1170 1260 1440
132" 630 675 765 878 990 1193 1283 1373 1553
144" 630 675 765 878 990 1193 1283 1373 1553
156" 792 844 949 1080 1212 1448 1553 1658 1868
168" 792 844 949 1080 1212 1448 1553 1658 1868


Length up to A B C D E F G H I
86" 290 320 380 456 530 665 725 785 905
96" 322 358 428 516 602 808 883 958 1108
108" 342 380 456 552 646 808 883 958 1108
120" 356 396 476 576 674 950 1040 1130 1310
132" 435 480 570 683 795 998 1088 1178 1358
144" 435 480 570 683 795 998 1088 1178 1358
156" 532 584 689 820 952 1188 1293 1398 1608
168" 532 584 689 820 952 1188 1293 1398 160
Style: European
Fabric: Helena
Color: Autumn
Price Grid: 1
Price Group: C
Finial: Knob


Length up to A B C D E F G H I
86" 290 320 380 456 530 665 725 785 905
96" 322 358 428 516 602 808 883 958 1108
108" 342 380 456 552 646 808 883 958 1108
120" 356 396 476 576 674 950 1040 1130 1310
132" 435 480 570 683 795 998 1088 1178 1358
144" 435 480 570 683 795 998 1088 1178 1358
156" 532 584 689 820 952 1188 1293 1398 1608
168" 532 584 689 820 952 1188 1293 1398 160
Style: Tack Top
Fabric: Silk Smaia
Color: Natural
Price Grid: 1
Price Group: D
Finial: Scroll


Length up to A B C D E F G H I
86" 290 320 380 456 530 665 725 785 905
96" 322 358 428 516 602 808 883 958 1108
108" 342 380 456 552 646 808 883 958 1108
120" 356 396 476 576 674 950 1040 1130 1310
132" 435 480 570 683 795 998 1088 1178 1358
144" 435 480 570 683 795 998 1088 1178 1358
156" 532 584 689 820 952 1188 1293 1398 1608
168" 532 584 689 820 952 1188 1293 1398 160
Style: French
Fabric: Clarion
Color: Terracotta
Price Grid: 1
Price Group: D
Finial: Fan


Length up to A B C D E F G H I
86" 290 320 380 456 530 665 725 785 905
96" 322 358 428 516 602 808 883 958 1108
108" 342 380 456 552 646 808 883 958 1108
120" 356 396 476 576 674 950 1040 1130 1310
132" 435 480 570 683 795 998 1088 1178 1358
144" 435 480 570 683 795 998 1088 1178 1358
156" 532 584 689 820 952 1188 1293 1398 1608
168" 532 584 689 820 952 1188 1293 1398 160
Style: Ring Top
Fabric: Luminous
Color: Brice Red
Price Grid: 1
Price Group: B
Finial: Pineapple


Length up to A B C D E F G H I
86" 290 320 380 456 530 665 725 785 905
96" 322 358 428 516 602 808 883 958 1108
108" 342 380 456 552 646 808 883 958 1108
120" 356 396 476 576 674 950 1040 1130 1310
132" 435 480 570 683 795 998 1088 1178 1358
144" 435 480 570 683 795 998 1088 1178 1358
156" 532 584 689 820 952 1188 1293 1398 1608
168" 532 584 689 820 952 1188 1293 1398 160
Style: Two Cord Shirr
Fabric: Langston
Color: Nice
Price Grid: 1
Price Group: D
Finial: Flame


Length up to A B C D E F G H I
86" 290 320 380 456 530 665 725 785 905
96" 322 358 428 516 602 808 883 958 1108
108" 342 380 456 552 646 808 883 958 1108
120" 356 396 476 576 674 950 1040 1130 1310
132" 435 480 570 683 795 998 1088 1178 1358
144" 435 480 570 683 795 998 1088 1178 1358
156" 532 584 689 820 952 1188 1293 1398 1608
168" 532 584 689 820 952 1188 1293 1398 160
Style: Petite
Fabric: Chastan
Color: Aqua
Price Grid: 1
Price Group: D
Finial: Flame